India is one of the seventh-largest country in the world by land area and the first-most populated country with its diversity and culture. At present, there are 28 states and 8 union territories in India. This article provides you with the complete list and a simple overview of the 28 states and 8 union territories.
S.No | State | Capital |
---|---|---|
1 | Andhra Pradesh | Amaravati |
2 | Arunachal Pradesh | Itanagar |
3 | Assam | Dispur |
4 | Bihar | Patna |
5 | Chhattisgarh | Raipur |
6 | Goa | Panaji |
7 | Gujarat | Gandhinagar |
8 | Haryana | Chandigarh |
9 | Himachal Pradesh | Shimla |
10 | Jharkhand | Ranchi |
11 | Karnataka | Bengaluru |
12 | Kerala | Thiruvananthapuram |
13 | Madhya Pradesh | Bhopal |
14 | Maharashtra | Mumbai |
15 | Manipur | Imphal |
16 | Meghalaya | Shillong |
17 | Mizoram | Aizawl |
18 | Nagaland | Kohima |
19 | Odisha | Bhubaneswar |
20 | Punjab | Chandigarh |
21 | Rajasthan | Jaipur |
22 | Sikkim | Gangtok |
23 | Tamil Nadu | Chennai |
24 | Telangana | Hyderabad |
25 | Tripura | Agartala |
26 | Uttar Pradesh | Lucknow |
27 | Uttarakhand | Dehradun |
28 | West Bengal | Kolkata |
1 | Delhi (NCT) | Delhi |
2 | Puducherry (UT) | Puducherry |
3 | Andaman and Nicobar Island | Port Blair |
4 | Chandigarh | Chandigarh |
5 | Dadra and Nagar Haveli | Daman and Diu |
6 | Ladakh | Leh |
7 | Lakshadweep | Kavaratti |
8 | Jammu and Kashmir | Srinagar and Jammu |
Image Source: https://www.mapsofindia.com